Function and purpose
Integrate overload protection, short circuit protection, overvoltage protection, undervoltage protection, voltage loss protection, automatic closing, control, and multiple communication functions
Detailed description
Parameters:
Frame current: 250-800A
Maximum Icu: 70kA
Working voltage: AC230V/240V, 400V/415V, 500V, 690V
Using ambient temperature: -40°C~+70°C
Advantages/core functions:
01 Comprehensive functions
Has more than ten protection functions such as overload long delay, short circuit short delay, short circuit instantaneous, grounding protection, overvoltage, undervoltage, phase loss, and zero break
02 Safe and reliable
Double protective structure of upper and middle covers effectively prevents external factors such as static electricity from causing failure of electronic components
03 Intelligent operation and maintenance
With RS485, HPLC A variety of communication methods can be used remotely to achieve intelligent unattended operation
Detailed parameters
| Parameter classification | Parameter item | Parameter value |
|---|
| Product technical parameters | Specification model | NM3N-160, NM3N-250, NM3N-400, NM3N-630, NM3N-800 |
| Full current Inm(A) | 160, 250, 400, 630, 800 |
| Number of poles | 3P |
| Rated current In(A) | 100*/125/160, 125/160/200/250, 250/315/400, 500/630, 630/700/800 |
| Rated insulation voltage Ui(V) | 1000 |
| Rated impulse withstand voltage Uimp(kV) | B, 8, 12, 12, 12 |
| Rated operating voltage Ue(V) | AC380/400/415 |
| Rated operating frequency f(Hz) | 50 |
| Release type | Electronic |
| Use category | A, A, B, B, B |
| Applicable working environment temperature (℃) | -25 ~ +70 |
| Breaking capacity code | C, S, S, S, Q, S, S, Q, S, $, Q |
| Rated limit short circuit breaking capacity Icu(kA) | 36, 50, 36, 50, 36, 50, 70, 36, 50, 70 |
| Rated operating short-circuit breaking capacity Ics(kA) | 36, 36, 36, 50, 50, 36, 50, 50, 36, 50, 70 |
| Rated short-time withstand current Icw,1s(kA) | 3, 3, 5, 8, 10 |
| Mechanical life (times) | 15000, 15000, 8000, 8000, 8000 |
| Electrical life (times) | 6000, 6000, 5000, 4000, 3000 |
| Outline and installation dimensions (mm) | |
| Power (W) | 180, 180, 270, 270, 290 |
| High (H) | 107, 107, 140, 140, 182 |
| Deep (D) | 100, 100, 120, 120, 130 |