Function and purpose
Electronic tripper can provide various protections such as overload long delay, short circuit short delay, short circuit instantaneous etc.
Detailed description
Parameters:
Rated working current: 160-1600A
Maximum Icu: 70kA
Working voltage: AC230V/240V, 400V/415V, 500V, 690V
Using ambient temperature: -25°C~+70°C
Advantages/core functions:
01 Comprehensive functions
Can carry out overload long-delay, short-circuit short-delay, short-circuit instantaneous and other protections, and also has overload alarm non-trip function to meet various customer protection needs
02 Safe and reliable
Higher rated insulation voltage and rated impulse withstand voltage, safer for customers to use
03 Flexible and easy to use
Universal design of internal accessories reduces customer stocking types and helps customers save inventory
Detailed parameters
| Parameter classification | Parameter items | Parameter values |
|---|
| System parameters | Rated current In (A) | 160, 250, 400, 630, 1000, 1250, 1600 |
| Rated voltage Ue (V) | 32, 63, 100, 125, 160; 200, 250; 300, 315, 320, 400; 230/240, 400/415, 500, 690; 230/240, 400/415, 500, 690; 230/240, 400/415, 500, 690; 230/240, 400/415, 500, 690; 230/240, 400/415, 500, 690 |
| Rated insulation voltage Ui (V) | 800; 800; 1000; 1000; 1000; 1000; 1000 |
| Rated impulse withstand voltage Uimp (kV) | 8; 8; 12; 12; 12; 12; 12 |
| Breaking capacity code | 3P; 4P; H; S; H; S; H; S |
| Number of poles | 3P; 4P; H; S; H; S; H; 75; 75; 100; AC400/415V: 50; 70; 50; 70; 100; AC500V: 30; 40; 30; 40; 50; AC690V: 10; 10; 10; 10; 15 |
| Rated operating short-circuit breaking capacity Ics (kA) | AC230/240V: 50; 50; 50; 50; 75; AC400/415V: 36; 50; 36; 50; 75; AC690V: 5; 5; 5; 5; 10 |
| Rated limited short-circuit current Icw (kA), 1s | -; -; -; 7.5; 10; 8; 12; 19.2 |
| Comply with standards | IEC/EN 60947-2, GB/T 14048.2; A; B; B |
| Use category | A; A; B; B |
| Isolation function | -; -; B; B |
| Applicable working environment temperature | -25℃~+70℃; -25℃~+70℃; -25℃~+70℃ |
| Arc distance | ≤50; ≤50; ≤100; ≤100; ≤100; ≤100; ≤100 |
| Mechanical life (times) | 20000; 20000; 10000; 50000; 5000; 10000; 10000 |
| Electrical life (times) | AC400V/415V, In: 10000; 8000; 2500; 2500; 2500; 2500 Back-board wiring; plug-in type; phase barrier; connection plate; handheld test module |
| Installation | Outline dimensions (mm) | Width (3P/4P): 90/120; 105/140; 140/185; 140/185; 210/280; 210/280; 210/280 |
| | Width (W)×Height (H)×Depth (D): 155; 165; 257; 257; 280; 370; 370 |
| | Deep (5P/small): -/91; -/102; 158/158 |