Function and use
NM5P series plastic case circuit breakers are suitable for AC 50/60Hz, rated voltage AC690V and below, and rated current 10A to 1000A circuits. As a device for making, breaking and carrying rated current, it can reliably protect lines and electrical equipment when they are overloaded, short-circuited or under-voltage. It can also be used as an infrequent starting and overload, short-circuit and under-voltage protection for motors. The product has the characteristics of safety, reliability, flexibility and ease of use, and intelligent IoT, and can be widely used in power distribution application scenarios in various industries such as construction, new energy, electric power, and infrastructure.
Detailed description
Advantages/core functions:
01 Excellent performance
Insulation voltage up to AC1000V, more reliable operation in high-altitude environments
Ics=100%lcu, stronger breaking capacity, ensuring the reliability of circuit breaker breaking and the stability of user power consumption
02 Flexible and easy to use
The entire series of products can achieve free top/bottom cable entry
Industry-leading miniaturized design of accessories, 4 types of accessories can be installed at the same time, meeting a variety of extended functional requirements
03 Easy to use
The accessories realize box-type modular installation, the accessory frame is streamlined, easy to maintain and replace, and reduces the inventory of spare parts/spare parts
Detailed parameters
Parameter table 1
< td>4P (3P+N, 4P)< td>Front connection< td>-
| Parameter classification | Parameter item | Parameter value |
|---|
| Product model | NM5P-63 | NM5P-100 |
| Rated operating current In(A),40℃ | 10-16-20-25-32-40-50-63 | 10-16-20-25-32-40-50-6 3-80-100 |
| Electrical performance | | |
| Rated insulation voltage Ui (V) | 1000 | 1000 |
| Rated impulse withstand voltage Uimp (kV) | 8 | 8 |
| Rated operating voltage Ue(V),AC 50/60Hz | 380/400/415V,660/690 | 380/400/415V,660/690 |
| Number of poles | 3P |
| 4P (3P+N, 4P) | |
| Breaking capacity | F | Q F Q |
| Rated ultimate short-circuit breaking capacity Icu(kA) | AC380/400/415V | 25 36 25 36 |
| AC660/690V | 6 8 6 8 |
| Rated operating short-circuit breaking capacity Ics(kA) | AC380/400/415V | 25 36 25 36 |
| AC660/690V | 4 4 4 4 |
| Comply with standards | | IEC/EN 60947-2, GB/T 14048.2 |
| Selective category | A | A |
| Working environment temperature (℃) | -35~+70 | -35~+70 |
| Overload alarm does not trip | - | - - - |
| Prepaid function | - | - - - |
| Isolation function | ■ | |
| Wiring method | Up/down free entry ↑ | |
| Flashover distance | ≤50/zero flashover (need to install short terminal cover) TCV) | |
| Mechanical life (times) | Maintenance-free | 20000 20000 |
| With maintenance | 40000 40000 |
| Electrical life (times) | AC380/400/415V, In | 10000 10000 |
| Protection type | Distribution protection | ■ ■ |
| Motor protection | ■ |
| Installation and connection | | |
| Fixed | Front plate connection | ■ ■ |
| Back-board connection | ■ |
| Plug-in type | - |
| Rear connection | ■ |
| Pull-out type | Front connection | - |
| Rear connection |
| Outline dimensions | | |
| Outline dimensions (mm) Width (W) × Height (H) × Depth (D) | 3P | 75*130*65 |
| 4P | 100* 130*65 |
| Note | 1. The isolation function is not suitable for circuit breakers with 4A/4D poles; 2. When wiring the lower incoming wire, the breaking capacity needs to be reduced to 75%. | |
Parameter table 2
< td>10< /tr>
| Parameter classification | Parameter item | Parameter value |
|---|
| NMS-P-125 | | 16-20-25-32-40-50-63-80-100-125 |
| NMS-P-250 | | 125-160-180-200-225-250 |
| F | 36 |
| Q | 50 |
| R | 70 |
| F | 8 |
| Q | 10 |
| R |
| F | 36 |
| Q | 50 |
| R | 50 |
| F | 4 |
| | Q | 5 |
| R | 5 |
| ■ | ■ |
| ■ | ■ |
| ■ | ■ |
| ■ | ■ |
| 20000 | 20000 |
| 40000 | 40000 |
| 10000 | 10000 |
| ■ | ■ |
| ■ | ■ |
| ■ | ■ |
| ■ | ■ |
| ■ | ■ |
| 92×155×75.5 | 92×155×91 |
| 1 07×165×76.5 | 107×165×101.5 |
| 122×155×75.5 | 122×155× 91 |
| 142×165×76.5 | 142×165×101.5 |