Function and use
NM5NE series plastic case circuit breakers are suitable for AC 50/60Hz, rated voltage up to AC690V, and rated current 16-1600A. As a device for making, breaking and carrying rated current, it can reliably protect lines and electrical equipment when they are overloaded, short-circuited or under-voltage. It can also be used as an infrequent starting and overload, short-circuit and under-voltage protection for motors. The product has the characteristics of safety, reliability, flexibility and ease of use, and intelligent IoT, and can be widely used in power distribution application scenarios in various industries such as construction, new energy, electric power, and infrastructure.
Detailed description
Advantages/core functions:
01 Flexible and easy to use
Insulation voltage up to AC1000V, more reliable operation in high altitude environments
Ics=100%lcu, stronger breaking capacity, ensuring the reliability of circuit breaker breaking and the stability of user power consumption
02 Excellent performance
The entire series of products can realize free top/bottom cable entry
Industry-leading miniaturized design of accessories, 4 types of accessories can be installed at the same time, meeting a variety of expansion functional requirements at the same time
03 Easy to use
The accessories realize box-type modular installation, and the accessory frame is streamlined, which facilitates maintenance and replacement, reducing the inventory types of spare parts/spare parts
Detailed parameters
< tr>
| Parameter classification | Parameters Several items | Parameter values |
|---|
| Product model | NMSNE-400 | 250-315/400-400 |
| NMSNE-630 | 400-500-630 |
| NMSNE-800 | 500-63 0-700-800 |
| NMSNE-1000 | 1000-1250-700-800-1000 |
| Rated operating current In(A)/40℃ | | |
| Rated insulation voltage Ui (V) | | 1000 |
| Rated impulse withstand voltage Uimp (kV) | | 12 |
| Rated operating voltage Ue(V,AC) 50/60Hz | | 380/400/415, 660/690 |
| Number of poles | | 3P, 4P+P+N, 4P |
| Breaking capacity | AC380/400/415V | F:50 Q:70 R:100 |
| AC660/690V | F:10 Q:15 R:20 |
| Rated operating short-circuit breaking capacity Icu(kA) | AC380/400/415V | F:50 Q:70 R:100 |
| AC660/690V | F:10 Q:15 R:20 |
| Select fuse type | | A |
| Working environment temperature (℃) | | +40~+70 |
| Overload protection does not trip | | - |
| Overcurrent protection does not trip | | - |
| Grounding method | | Upper/lower white oil line |
| Flashover distance | ≤50/ Empty flight (needs to install discharge tube TC/V) | - |
| Mechanical life (times) | Maintenance-free | 10000 |
| Maintained | 20000 |
| Electrical life (times) | AC380/400/415Vin | 8000 |
| Distribution protection | 10000 |
| Protection type | | Distribution protection |
| Installation and wiring | Fixed type | Plug-in type, rear connection, withdrawable type |
| Plug-in type | Plug-in type, back-board connection, withdrawable type |
| Withdrawal type | Plug-in type, back-board connection, withdrawable type |
| Overall dimensions (mm) | Number of breaking poles (n) × Height (H) × Width (D) | 3P:140×257×111 4P:184×257×111 |
| | 180×270×115 210×280×118 240×270×115 280×280×118 |