Function and use
Isolating switch series, in the power distribution network, are mainly used to connect and break circuits infrequently and to isolate power supplies. ● Frame grade: 63A, 125A, 160A, 250A, 400A, 630A, 800A, 1000A ● Rated operating voltage Ue (AC): 400V/415V, 690V (63, 125 frame: 400V/415V) ● Number of poles: 3P, 4P ● Installation method: fixed, plug-in
Detailed parameters
| Parameter classification | Parameter item | Parameter value |
|---|
| Conventional heating current Ith (A), 40℃ | 63 | 125 160 |
| Rated operating current le (A) | 63 | 125 160 |
| Rated insulation voltage Ui (V) | 800 | 800 800 |
| Rated impulse withstand voltage Uimp (kV) | 8 | 8 8 |
| Rated operating voltage Ue (V), AC 50/60Hz | 400/415 | 400/415 400/415,690 |
| Number of poles | 3P/4P | 3P/4P 3P/4P |
| Rated short-time withstand current Icw (peak value) AC 380/400/415V | 1s | 800 800 800 |
| Comply with standards | IEC/EN 60947-3, GB/T 14048.3 | |
| Use Category | AC-21A/AC-21B AC-22A/AC-2 2B AC-23A/AC-23B | AC-21A/AC-21B AC-22A/AC-22B AC-23A/AC-23B AC-21A/AC-21B AC-22A/AC-22B |
| Isolation function | | |
| Applicable working environment temperature | -35℃~70℃ | |
| Flashover distance (mm) | ≤ 50 | ≤ 50 ≤ 50 |
| Mechanical life (times) | Maintenance-free | 20000 20000 20000 |
| With maintenance | 40000 40000 40000 |
| Electrical life (times) | AC415V, In | 10000 10000 10000 |
| Accessories | Auxiliary contacts | |
| Alarm contacts | |
| Shunt release | |
| Undervoltage release | |
| Manual operating mechanism | |
| Electric Moving operating mechanism | |
| Rear panel wiring | |
| Plug-in type | |
| Expanded terminal connection row | |
| Interphase barrier | |
| Outline dimensions (mm) | Width (W) × Height (H) × Depth (D) | 78/103 78/103 90/120 |
| High | 135 135 155 |
| Deep (S type/H type) | 71 71 75.5 |