| Load level rated current Inm(A) | 125 | 10,16,20,25,32,40,50,63,80,100,125 |
| 160(W125) | 160:25,32,40,50,63,80, 100,125,160 W125:25,32,40,50,63,80,100,125 |
| < /td> | 250 | 125,160,180,200,225,250 |
| Rated current In(A), 40℃ | | |
| Rated insulation voltage Ui(V) | | 800 |
| Rated impulse withstand voltage Uimp(kV) | | 8 |
| Rated operating voltage Ue(V), AC 50/60Hz | | 230/240 (2P applicable), 400/415 |
| Residual current type | AC Type, A type | |
| Adjustable, non-delay type | (2P, 3P+N, 4P) Single gear not adjustable, non-delay type 30/50/100/200/300/500 (2P, 3P+N, 4P) Single gear is not adjustable, delay type 50/100/200/300/500 |
| Adjustable, delay type | A: 30.50.100.200 C: 100.200.300.500 B: 50.100.200.300 C: 100.200.300.500 |
| Rated residual current value IΔn (mA) | | |
| Rated residual non-operating current IΔno(mA) | | 0.5IΔn |
| Non-delay type 5IΔn Maximum breaking time (s) | | ≤ 0.04 |
| Delay type 21IΔn Limit non-driving time (s) is not adjustable | | 0.1/0.2/0.3, optional |
| Delay type 21IΔn Maximum breaking time (s) | | 0.3/0.4/0.5, Optional |
| Breaking capacity code | 1P+N | S |
| 2P | - |
| 3P | ■ |
| 3P+N | ■ |
| 4P | ■ |
| Rated limit short-circuit breaking capacity Icu(kA), (AC230V/240V)(1P+N, 2P)/(AC400V//415V)(3P,3P+N,4P) | | 36/25 -/36 50/35 /-50 50/35 /-50 |
| Rated operating short-circuit breaking capacity Ics(kA), (AC230V/240V)(1P+N, 2P)/(AC400V//415V)(3P,3P+N,4P) | | 18/13 -/18 30/18 /-25 30/18 /-25 |
| Comply with standards | | IEC/EN 60947-2, GB/T 14048.2 |
| Use category | | A |
| Isolation function (B, C Applicable to type products) | | ■ |
| Applicable working environment temperature | | |
| Flashover distance (mm) | | ≤ 50 |
| Mechanical life (times) | Maintenance-free | 20000 |
| Maintenance required |
| Electrical life (times) | | 10000 |
| Accessories | Auxiliary contacts (1 open 1 closed) | ■ |
| Auxiliary contacts (2 open 2 Closed) | - |
| Alarm contact | ■ |
| Auxiliary contact Alarm contact | ■ |
| Shunt release | ■ |
| Undervoltage release | ■ |
| Residual current alarm non-tripping module | - |
| Manual operating mechanism | ■ |
| Electric operating mechanism | ■ |
| Rear panel wiring | ■ |
| Plug-in type | ■ |
| Extended terminal connection row | ■ |
| Phase barrier | ■ |
| Outline dimensions (mm) Width (W) × Height (H) × Depth (D) | Narrow (1P+N/2P/3P/3P+N/4P) | /-/78/103/103 |
| | 63/63/90/120/120 |
| | 78/78/105/140/140 |
| High | 156 |
| Deep (S Type/H type) | 71/81 |
| | 75.5/91 |
| | 77/80 |