| System parameters | Rated voltage | AC 230V/400V DC 110V/220V |
| Rated frequency | 50Hz, 60Hz |
| Rated current range | 1A, 2A, 3A, 4A, 5A, 6A, 8A, 10A, 12A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Rated short-circuit breaking capacity | Icu=Ics=6kA |
| Rated insulation voltage | Ui=690V |
| Rated impulse withstand voltage | Uimp=6kV |
| Rated operating voltage Voltage | Ue=400V |
| Rated limited short-circuit current | Icw=10kA |
| Rated making and breaking capacity | Icm=10kA |
| Rated short-time withstand current | Icw=10kA |
| Rated peak withstand current | Ipk=25kA |
| Rated temperature rise | ΔT=40K |
| Rated power consumption | P=1.5W |
| Rated mechanical life | Nm=10000 times |
| Rated electrical life | Ne=1000 times |
| Rated operating frequency | f=60 times/h |
| Rated operating voltage | Uop=230V |
| Rated operating current | Iop=1A |
| Rated operating time | t=0.1s |
| Rated operating current | Ia=1A |
| Rated operating time | ta=0.1s |
| Rated return current | Ir=0.9A |
| Rated return time | tr=0.1s |
| Rated release current | Is=0.1A |
| Rated release time | ts=0.1s |
| Rated pickup current | Ia=1A |
| Rated pickup time | ta=0.1s |
| Rated release current | Is=0.1A< /td> |
| Rated release time | ts=0.1s |
| Rated pickup current | Ia=1A< /td> |
| Rated pickup time | ta=0.1s |
| Rated release current | Is=0.1 A |
| Rated release time | ts=0.1s |
| Performance index | Rated voltage | AC 230V/400V DC 110V/220V |
| Rated frequency | 50Hz, 60Hz |
| Rated current range | 1A, 2A, 3A, 4A, 5A, 6A, 8A, 10A, 12A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Rated short-circuit breaking capacity | Icu=Ics=6kA |
| Rated insulation voltage | Ui=69 0V |
| Rated impulse withstand voltage | Uimp=6kV |
| Rated operating voltage | Ue=400V |
| Rated limited short-circuit current | Icw=10kA |
| Rated making and breaking capacity | Icm=10kA |
| Rated short-time withstand current | Icw=10kA |
| Rated peak withstand current | Ipk=25kA |
| Rated temperature rise | ΔT=40K |
| Rated power consumption | P=1.5W |
| Rated mechanical life | Nm=10000 times |
| Rated electrical life | Ne=1000 times |
| Rated operating frequency | f=60 times/h |
| Rated operating voltage | Uop=230V |
| Rated operating current | Iop=1A |
| Rated operating time | t=0.1s |
| Rated operating current | Ia=1A |
| Rated operating time | ta=0.1s |
| Rated return current | Ir =0.9A |
| Rated return time | tr=0.1s |
| Rated release current | Is=0.1A |
| Rated release time | ts=0.1s |
| Rated pickup current | Ia=1A |
| Rated pickup time | ta=0.1s |
| Rated release current | Is=0.1A |
| | Rated release time | ts=0.1s |
| Rated pickup current | Ia=1A |
| Rated pickup time | ta=0.1s |
| Rated release current | Is=0.1A |
| Rated release time< /td> | ts=0.1s |
| Communication | Communication protocol | MODBUS-RTU |
| Communication rate |
| Communication address | 1-247 |
| Protection function | Overload protection | I>1.1In, t>2h |
| Short circuit protection | I>5In, t<0.1s |
| Leakage protection | IΔn=30mA, t<0.1s |
| Installation | Installation method | Rail installation |
| Installation environment temperature | -25℃~+55℃ |
| Relative humidity | ≤95%RH |
| High altitude Degree | ≤2000m |
| Vibration frequency | 5Hz~150Hz |
| ≤0.35mm |
| Impact acceleration | ≤50m/s² |
| Withstand voltage strength | 2kV/1min |
| Insulation resistance | ≥10MΩ |
| Ground resistance | ≤0.1Ω |
| Enclosure protection level | IP20 |
| Weight | 0.5kg |
| Dimensions | 180mm×90mm×90mm |
| Packaging size | 200mm×100mm×100mm |
| Packaging quantity | 10 pcs/box |
| Transportation conditions | Temperature -25℃~+55℃, relative humidity ≤95%RH |
| Storage conditions | Temperature -25℃~+55℃, relative humidity ≤95%RH |
| Usage conditions | Temperature -25℃~+ 55℃, relative humidity ≤95%RH |
| Working conditions | Temperature -25℃~+55℃, relative humidity ≤95%RH |
| Environmental conditions | Temperature -25℃~+55℃, relative humidity ≤95%RH |
| Safety conditions | Temperature Temperature -25℃~+55℃, relative humidity ≤95%RH |
| Reliability conditions | Temperature -25℃~+55℃, relative humidity ≤95%RH |
| Maintenance conditions | Temperature -25℃~+55℃, relative humidity ≤95%RH |
| Inspection conditions | Temperature -25℃~+55℃, relative humidity ≤95%RH |
| Test conditions | Temperature -25℃~+55℃, relative humidity ≤95% RH |
| Calibration conditions | Temperature -25℃~+55℃, relative humidity ≤95%RH |