Function and Usage
The NB5L-40M residual current circuit breaker is suitable for AC 50HZ, rated voltage 230V, and rated current up to 40A circuits, providing overload, short-circuit, and residual current protection. It can also be used for infrequent switching in normal conditions.
Detailed Parameters
| Parameter Category | Parameter Item | Parameter Value |
|---|
| Product Model | | NBSL-40M |
| Rated Current In(A) | | 6, 10, 13, 16, 20, 25, 32, 40 |
| Rated Voltage Ue(V) | | AC230 |
| Rated Frequency (Hz) | | 50 |
| Pole Number | | 2P |
| Mechanical Life (times) | | 20000 |
| Electrical Life (times) | | 10000 |
| Rated Short-Circuit Breaking Capacity Icn(A) | | 6000 |
| Rated Operating Short-Circuit Breaking Capacity Ics(A) | | 6000 |
| Rated Insulation Voltage Ui(V) | | 500 |
| Rated Impulse Withstand Voltage Uimp(kV) | | 4 |
| Rated Residual Operating Current 1+n(mA) | | 30 |
| Residual Current Protection Type | | AC type, A type |
| Tripping Device Action Type | | Electromagnetic type |
| Dielectric Withstand Test (V) | | 2000(50Hz, 1 minute) |
| Vibration Resistance (IEC/EN 60068-2-6) | | Places without significant vibration and impact |
| Wiring Terminal | Minimum Wire Cross-sectional Area (mm²) | 1 |
| Maximum Wire Cross-sectional Area (mm²) | 25 |
| Standard Connection Torque (N·m) | 2.0 |
| Maximum Allowable Torque (N·m) | 2.5 |
| Wire Insertion Depth (mm) | 12 |
| Reference Temperature (℃) | | 30 |
| Operating Environmental Temperature (℃) | | -35~+70 |
| Storage Environmental Temperature (℃) | | -35~+85 |
| Applicable Altitude (m) | | ≤2000 |
| Tripping Form | | Thermal-magnetic Tripping |
| Instantaneous Tripping Type | B Type (3ln~5ln) | |
| C Type (5ln~10ln) | |
| Input Wire Method | | Top Input |
| Installation Method | | TH35-7.5 Standard Rail |
| Pollution Level | | 2 |
| Protection Level | Direct Installation | IP20 |
| Installed in Distribution Box | IP40 |
| Modular Accessories | | AX-B8, AL-B5, SHT-B5, OVT-B5, UVIT-B5, OUVT-B5 |