Function and Application
1. Complies with standard GB/T 16917.1, IEC 61009-1
Detailed Parameters
| Parameter Category | Parameter Item | Parameter Value |
|---|
| Rated Current (In) | | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A. |
| Rated Residual Operating Current (IΔn) | | 0.01A (1P+N, 2P), 0.03A, 0.05A, 0.075A, 0.1A, 0.3A (AC type); 0.03A, 0.1A, 0.3A (A type). |
| Rated Operating Voltage (Ue) | | 230V~ (1P+N, 2P), 400V~ (3P, 3P+N, 4P). |
| Rated Insulation Voltage (Ui) | | 500V. |
| Frequency | | 50Hz. |
| Instantaneous Tripping Characteristics | | B, C, D. |
| Overvoltage Protection Range Value | | See Table 1. |
| Pole Number | | See Table 1. |
| Mechanical Life | | 20000 times. |
| Electrical Life | | 10000 times. |
| Breaking Capacity | | See Table 1. |
| Rated Impulse Withstand Voltage (Uimp) | | 4kV. |
| Rated Residual Make and Break Capacity (IΔm) | | 630A. |
| Suggested Values for Product Application Scenarios | | For reference only; the specific corrected value should be comprehensively evaluated based on the user's actual operating conditions. |
| Table 1 | | |
| Product Model | Pole Number | Breaking Capacity (A) Overvoltage Action Range |
| | Icn Ics |
| NXBLE-63 (with A type) | 1P+N, 2P, 3P, 3P+N, 4P | 6000 6000 - |
| NXBLG-63 (without A type) | 1P+N, 2P | 6000 6000 (280±14)V |
| NXBLE-63H (with A type) | 2P | 10000 7500 - |
| Table 2 | | |
| Product Model | NXBLE-63 | |
| Derating Factor for Parallel Installation of Multiple Units (Recommended Value) | ≤3 units | (0.9–0.95)In |
| 4–6 units | (0.80–0.86)In |
| 7–9 units | (0.76–0.78)In |
| >9 units | 0.76In |
| Derating Factor for High Altitude Usage (Recommended Value) | ≤2000m | In |
| 3000m | 0.96In |
| 4000m | 0.94In |
| 5000m | 0.92In |