| Product Model | NXCQ | 38, 65, 100, 225, 400 |
| Rated Operating Current (A) | | 25, 32, 38, 40, 50, 65, 75, 85, 100, 120, 160, 185, 225, 265, 330, 400 |
| Agreed Free Air Heating Current Ith(A) | | 40, 50, 50, 60, 80, 80, 90, 100, 110, 200, 200, 275, 275, 315, 380, 450 |
| Rated Insulation Voltage Ui (V) | | 690 |
| Rated Impulse Withstand Voltage Uimp (kV) | | 6 |
| Rated Make Capacity | Make Current: 10×le (AC-3) or 12×(AC-4) | |
| Rated Break Capacity | Break Current: 8×le (AC-3) or 10×(AC-4) | |
| Rated Operating Current le(A) | AC-3 380V/400V | 25, 32, 38, 40, 50, 65, 75, 85, 100, 120, 160, 185, 225, 265, 330, 400 |
| AC-4 380V/400V | 25, 32, 32, 40, 50, 65, 75, 85, 100, 120, 160, 160, 185, 265, 330, 330 |
| Rated Control Power | AC-3 Electrical Life (times 10,000) | 120, 100, 80, 120, 80 |
| AC-3 Electrical Life (times 10,000) | 11, 15, 18.5, 18.5, 22, 30, 37, 37, 45, 55, 75, 90, 110, 132, 160, 200 |
| Contactor Mechanical Life (times 10,000) | | 1000, 900, 650, 600, 600 |
| Mechanical Life of Manual Operation Mechanism (times) | | >3000 |
| Main Contact Structure Form | | 3 Normally Open |
| Number of Built-in Auxiliary Contacts | 1 Normally Open 1 Normally Closed | 2 Normally Open 2 Normally Closed |
| Main Circuit Wiring | Soft Wire | 1 Wire 1.5~10, 6~25, 10~35, 10~150, 50~240 |
| | 2 Wires 1.5~6, 4~10, 6~16, 1~75, / |
| Hard Wire | 1 Wire 1.5~10, 6~25, 10~35, 10~150, 50~240 |
| | 2 Wires 1.5~6, 4~10, 6~16, 10~75, 50~240 |
| Size of Tightening Screws | M4, M8, M8, M6, M8, M10, M10 | |
| Tightening Torque (N·m) | | 1.2, 6, 6, 10, 14, 14 |
| Control Circuit Wiring | Soft Wire | 1 Wire 1~4, 2 Wires 1~4 |
| | 2 Wires 1~4, 2 Wires 1~4 |
| Hard Wire | 1 Wire 1~4, 2 Wires 1~4 |
| Size of Tightening Screws | M3.5 | |
| Tightening Torque (N·m) | | 0.8 |
| Coil Control Power Supply | AC 50Hz | 220 (other voltages require customization) |
| Action Range | Engagement | (70%~ 120%) Us, (75%~ 120%) Us |
| Release | (20%~65%) Us, (20%~70%) Us |
| Average Power Consumption of Coil (VA) | Start | 50~70, 160~210, 190~250, 500, 600 |
| Hold | 11.4, 17~25, 17~30, 50, 11 |
| Thermal Loss (W) | AC | 1~3, 4~8, 6~10, 30~50, 3~6 |