Function and Usage
The NCH8G series household AC contactor (hereinafter referred to as the contactor) is mainly applicable to AC 5OHz (or 60Hz), with a rated working voltage up to 40OV and a rated working current up to 63A, for controlling household appliances and similar low inductance and micro inductance loads; it can also be used to control household motor loads, in which case the control power should be reduced accordingly.
Detailed Description
Parameters:
Rated Working Current: 20-63A
Number of Poles: 1P, 2P, 4P
Working Environmental Temperature: -5 ℃ ~+40℃
Detail Parameters
| Parameter Category | Parameter Item | Parameter Value |
|---|
| Contactor Model | NCH8G-20/20 | |
| NCH8G-25/11 | |
| NCH8G-20/02 | |
| NCH8G-20/10 | |
| NCH8G-20/01 | |
| Usage Category | | AC-1, AC-7a AC-7b |
| Rated Insulation Voltage (V) | | 500 |
| Rated Operating Voltage (V) | | 230 (Single-phase) |
| Agreed Free Air Heating Current (A) | | 25 |
| Rated Operating Current (A) | | 20 |
| Control Power (kW) | | 4 |
| Contactor Model | NCH8G-20/40 | |
| NCH8G-20/22 | |
| NCH8G-20/31 | |
| Usage Category | | AC-1, AC-7a AC-7b |
| Rated Insulation Voltage (V) | | 500 |
| Rated Operating Voltage (V) | | 230 (Single-phase) 400 (Three-phase) |
| Agreed Free Air Heating Current (A) | | 25 |
| Rated Operating Current (A) | | 20 9 |
| Control Power (kW) | | 10 4 |
| Contactor Model | NCH8G-25/20 | |
| NCH8G-25/11 | |
| NCH8G-25/02 | |
| NCH8G-25/10 | |
| NCH8G-25/01 | |
| Usage Category | | AC-1, AC-7a AC-7b |
| Rated Insulation Voltage (V) | | 500 |
| Rated Operating Voltage (V) | | 230 (Single-phase) |
| Agreed Free Air Heating Current (A) | | 25 |
| Rated Operating Current (A) | | 25 9 |
| Control Power (kW) | | 5 1.2 |
| Contactor Model | NCH8G-25/40 | |
| NCH8G-25/22 | |
| NCH8G-25/31 | |
| Usage Category | | AC-1, AC-7a AC-7b |
| Rated Insulation Voltage (V) | | 500 |
| Rated Operating Voltage (V) | | 230 (Single-phase) 400 (Three-phase) |
| Agreed Free Air Heating Current (A) | | 25 |
| Rated Operating Current (A) | | 25 9 |
| Control Power (kW) | | 16 4 |
| Contactor Model | NCH8G-40/20 | |
| NCH8G-40/11 | |
| NCH8G-40/02 | |
| Usage Category | | AC-1, AC-7a AC-7b |
| Rated Insulation Voltage (V) | | 500 |
| Rated Operating Voltage (V) | | 230( Single-phase) |
| Agreed Free Air Heating Current (A) | | 63 |
| Rated Operating Current (A) | | 40 15 |
| Control Power (kW) | | 7.5 3 |
| Contactor Model | NCH8G-63/20 | |
| NCH8G-63/11 | |
| NCH8G-63/02 | |
| Usage Category | | AC-1, AC-7a AC-7b |
| Rated Insulation Voltage (V) | | 500 |
| Rated Operating Voltage (V) | | 230( Single-phase) |
| Agreed Free Air Heating Current (A) | | 63 |
| Rated Operating Current (A) | | 63 20 |
| Control Power (kW) | | 12 4 |
| Contactor Model | NCH8G-40/40 | |
| NCH8G-40/31 | |
| NCH8G-40/22 | |
| Usage Category | | AC-1, AC-7a AC-7b |
| Rated Insulation Voltage (V) | | 500 |
| Rated Operating Voltage (V) | | 230( Single-phase) 400 (Three-phase) |
| Agreed Free Air Heating Current (A) | | 63 |
| Rated Operating Current (A) | | 40 15 |
| Control Power (kW) | | 26 7.5 |
| Contactor Model | NCH8G-63/40 | |
| NCH8G-63/31 | |
| NCH8G-63/22 | |
| Usage Category | | AC-1, AC-7a AC-7b |
| Rated Insulation Voltage (V) | | 500 |
| Rated Operating Voltage (V) | | 230 (Single-phase) 400 (Three-phase) |
| Agreed Free Air Heating Current (A) | | 63 |
| Rated Operating Current (A) | | 63 20 |
| Control Power (kW) | | 40 11 |