CJX1- □ / □□ N series AC contactor (mechanical interlock)

Product category:
AC Contactor
Product code:
P-406
Model:
CJX1

Function & Use (Application Scenarios)

Electric motor control and protection devices, AC contactor products are mainly applicable to CJX1-□/□□N series AC contactors (mechanical interlock). They are mainly used for AC 50Hz, rated insulation voltage of 660V or 1000V, and the rated working current is up to 47 under AC-4 application category.

Surprise on inquiry

Product highlights

  • Control response is stable
  • Engineering Application Compatibility
  • Stable and reliable operation
  • Easy system integration

Model

CJX1

Main Product Parameters

CategorySwitchgearSecondary categoryAC contactor
ParametersRated current: 9~475A; Control method: AC

Product details

Functions and Uses

The CJX1-□/□□N series AC contactor (mechanical interlock) is mainly used in AC power lines with a frequency of 50Hz, rated insulation voltage of 660V or 1000V, and a rated working current up to 475A under the AC-4 usage category, to control the forward and reverse rotation of AC motors. It complies with the standards: GB/T 14048.4, IEC60947-4-1.

Detailed Description

Parameters:
Rated Current: 9~475A
Control Method: AC

Detailed Parameters

Parameter CategoryParameter ItemParameter Value
Contactor ModelCIX1-9/N9, 7.2, 660V, 2.4kW, 3.3kW, 4.0kW, 5.5kW, ≤12mm, 6kA, 10kA, NR4-12.5G, RT36-00/25, 3 million times
CIX1-12/N12, 9.5, 660V, 3.3kW, 5.5kW, 7.5kW, ≤12mm, 6kA, 10kA, NR4-12.5G, RT36-00/25, 3 million times
CIX1-16/N16, 13.5, 660V, 4.0kW, 7.5kW, 11kW, ≤12mm, 6kA, 10kA, NR4-25G, RT36-00/40, 3 million times
CIX1-22/N22, 13.5, 660V, 6.1kW, 11kW, 11kW, ≤12mm, 6kA, 10kA, NR4-25G, RT36-00/40, 3 million times
CIX1-32/N32, 18, 660V, 8.5kW, 15kW, 23kW, ≤12mm, 6kA, 10kA, NR4-45G, RT36-00/40, 3 million times
CIX1-45/N45, 45, 1000V, 15kW, 22kW, 39kW, ≤12mm, 6kA, 10kA, NR4-63G, RT36-00/80, 2.5 million times
CIX1-63/N63, 63, 1000V, 18.5kW, 30kW, 55kW, ≤12mm, 6kA, 10kA, NR4-63G, RT36-00/80, 2.5 million times
CIX1-75/N75, 75, 1000V, 22kW, 37kW, 67kW, ≤12mm, 6kA, 10kA, NR4-80G, RT36-00/160, 2.5 million times
CIX1-85/N85, 75, 1000V, 26kW, 45kW, 67kW, ≤12mm, 6kA, 10kA, NR4-80G, RT36-00/160, 2.5 million times
CIX1-110/N110, 110, 1000V, 37kW, 55kW, 100kW, ≤70mm, 6kA, 50kA, NR4-180G, RT36-00/160, 2.5 million times
CIX1-140/N140, 140, 1000V, 43kW, 75kW, 100kW, ≤80mm, 6kA, 50kA, NR4-180G, RT36-00/160, 2.5 million times
CIX1-170/N170, 140, 1000V, 55kW, 90kW, 156kW, ≤80mm, 6kA, 50kA, NR4-180G, RT36-1/250, 2.5 million times
CIX1-205/N205, 205, 1000V, 64kW, 110kW, 156kW, ≤90mm, 6kA, 50kA, NXR-200, RT36-2/315, 2.5 million times
CIX1-250/N250, 205, 1000V, 78kW, 132kW, 235kW, ≤100mm, 6kA, 50kA, NXR-630, RT36-2/400, 2.5 million times
CIX1-300/N300, 300, 1000V, 93kW, 160kW, 235kW, ≤110mm, 6kA, 50kA, NXR-630, RT36-2/400, 2.5 million times
CIX1-400/N400, 400, 1000V, 125kW, 200kW, 375kW, ≤110mm, 6kA, 50kA, NXR-630, RT36-3/500, 1.5 million times
CIX1-475/N475, 400, 1000V, 144kW, 250kW, 375kW, ≤110mm, 6kA, 50kA, NXR-630, RT36-3/500, 1.5 million times
Operation TimeThe closing time of one contactor's contacts and the arcing time of another contactor's contacts must not overlap.
Wiring CapabilityMain Circuit WiresRigid wire or flexible wire mm²: 0.75-1.5, fine stranded wire with fork terminal mm²: -, thick stranded wire with fork terminal mm²: -, connecting plate mm²: -, stripping length mm: 10, wiring screw: M3.5, tightening torque N·m: 0.8, auxiliary circuit wires: rigid wire or flexible wire mm²: 0.5-1.5, wiring screw: M3.5, tightening torque N·m: 0.8
CIX1-9,12/N0.75-1.5, -, -, -, 10, M3.5, 0.8, 0.5-1.5, M3.5, 0.8
CIX1-16,22/N2.5-6, -, -, -, 12, M4, 1.2, 0.5-1.5, M3.5, 0.8
CIX1-32/N4-10, -, -, -, 10, M5, 2, 0.5-1.5, M3.5, 0.8
CIX1-45,63/N6-16, 35-95, 50-120, 20×3, 16+3, M8, 6, 0.5-1.5, M3.5, 0.8
CIX1-75,85/N16-35, 35-95, 50-120, 20×3, 16+3, M8, 6, 0.5-1.5, M3.5, 0.8

Requirement confirmation

Application, rating, quantity and drawings are checked first.

Factory matching

Supplier capacity, certificates and production slot are reviewed.

Order transaction

Confirm commercial terms, sign the commercial contract, and confirm the related document checklist.

Shipment control

Packing photos, inspection records and delivery status are tracked.