Function and Application
The SAK series is suitable for AC 50Hz or 60Hz, rated voltage up to 800V, and rated cross-sectional area of 2.5~70mm² in power and control circuits, used for connecting wires. It uses TH35 type rail mounting.
Detail Parameters
Parameter Table 1
| Parameter Category | Parameter Item | Parameter Value |
|---|
| Dimensions and Installation Size | Height (H) | Not specified with specific value |
| Width (B) | Not specified with specific value |
| Depth (C) | Not specified with specific value |
| Notes | Dimensions are the same as JXB series terminal blocks | Same |
Parameter Table 2
/tr>
| Parameter Category | Parameter Item | Parameter Value |
|---|
| Product Information | Serial Number | 1 |
| Product Name | Terminal Block |
| Model Specification | SAK-2.5 |
| Rated Connection Capacity (mm²) | 1~2.5 |
| Wiring Screw | M2.5 |
| Remarks | |
| Serial Number | 2 |
| Product Name | Terminal Block |
| Model Specification | SAK-4 |
| Rated Connection Capacity (mm²) | 1.5~4 |
| Wiring Screw | M3 |
| Remarks | |
| Serial Number | 3 |
| Product Name | Terminal Block |
| Model Specification | SAK-4S |
| Rated Connection Capacity (mm²) | 1.5~4 |
| Wiring Screw | M3 |
| Remarks | |
| Serial Number | 4 |
| Product Name | Terminal Block |
| Model Specification | SAK-6 |
| Rated Connection Capacity (mm²) | 2.5~6 |
| Wiring Screw | M3.5 |
| Remarks | |
| Serial Number | 5 |
| Product Name | Terminal Block |
| Model Specification | SAK-10 |
| Rated Connection Capacity (mm²) | 4~10 |
| Wiring Screw | M4 |
| Remarks | |
| Serial Number | 6 |
| Product Name | Terminal Block |
| Model Specification | SAK-16 |
| Rated Connection Capacity (mm²) | 6~16 |
| Wiring Screw | M4 |
| Remarks | |
| Serial Number | 7 |
| Product Name | Terminal Block |
| Model Specification | SAK-35 |
| Rated Connection Capacity (mm²) | 16~35 |
| Wiring Screw | M6 |
| Remarks | |
| Serial Number | 8 |
| Product Name | Terminal Block |
| Model Specification | SAK-70 |
| Rated Connection Capacity (mm²) | 25~70 |
| Wiring Screw | M8 |
| Remarks | |
| Serial Number | 9 |
| Product Name | Fuse Terminal Block |
| Model Specification | SAK-20RD |
| Rated Connection Capacity (mm²) | 2.5~4 |
| Wiring Screw | M3 |
| Remarks | Fuse specification 5×25, Maximum Rated Current 6.3A |
| Serial Number | 10 |
| Product Name | Fixed Part |
| Model Specification | EW35 |
| Rated Connection Capacity (mm²) | |
| Wiring Screw | |
| Remarks | |
| Serial Number | 11 |
| Product Name | Label Base |
| Model Specification | SAK-B |
| Rated Connection Capacity (mm²) | Thickness 9.4 |
| Wiring Screw | |
| Remarks | |
| Serial Number | 12 |
| Product Name | Panel |
| Model Specification | AP-(4~10) |
| Rated Connection Capacity (mm²) | Thickness 1.7 |
| terminal screw | |
| notes | |
| sequence number | 13 |
| product name | cover plate |
| model specification | AP-4S |
| rated connection capacity (mm²) | thickness 1.7 |
| terminal screw | |
| notes | |
| sequence number | 14 |
| product name | cover plate |
| model specification | AP-2.5 |
| rated connection capacity (mm²) | thickness 1.7 |
| terminal screw | |
| notes | |
| sequence number | 15 |
| product name | cover plate |
| model specification | AP-16 |
| rated connection capacity (mm²) | thickness 1.8 |
| terminal screw | |
| notes | |
| sequence number | 16 |
| product name | cover plate |
| model specification | AP-35 |
| rated connection capacity (mm²) | thickness 1.9 |
| terminal screw | |
| notes | |
| sequence number | 17 |
| product name | cover plate |
| model specification | AP-70 |
| rated connection capacity (mm²) | thickness 2 |
| terminal screw | |
| notes | |
| sequence number | 18 |
| product name | centering jumper |
| model specification | 2.5, 4, 6, 10, 16 |
| rated connection capacity (mm²) | |
| terminal screw | |
| notes | |
| sequence number | 19 |
| product name | horizontal label strip |
| model specification | DEK 5(1~10、11~20、……、99~100) |
| rated connection capacity (mm²) | |
| terminal screw | |
| notes | |