Function and Application
The NWC1 series self-healing low voltage shunt capacitor is suitable for AC power systems with a rated voltage of 1kV or below, to improve the power factor, reduce reactive power loss, and improve voltage quality.
Detailed Parameters
Parameter Table 1
| Parameter Category | Parameter Item | Parameter Value |
|---|
| 4.1 Main Technical Parameters | 4.1.1 Rated Voltage | 0.25, 0.28, 0.4, 0.45, 0.48, 0.525 and 0.69kV. |
| 4.1.2 Rated Frequency | 50Hz or 60Hz. |
| 4.1.3 Rated Capacity | (5~100)kvar. |
| 4.1.4 Capacitance Tolerance | -5%~+8%. |
| 4.1.5 Loss Angle Tangent Value | At the rated power frequency voltage, for products with ≤ 30kvar, tanδ ≤ 0.0012; for products with >30kvar, tanδ ≤ 0.0015. |
| 4.1.6 Maximum Allowable Overvoltage | 1.1U<sub>N</sub>, continuously operated not more than 8h in 24h. |
| 4.1.7 Maximum Allowable Overcurrent | 1.3I<sub>N</sub>, continuously operated not more than 2h in 24h. |
| 4.1.8 Self-Discharge Characteristics | When the capacitor is applied with √2 U<sub>N</sub> DC voltage, the residual voltage drops to 75V or lower within 3min after power is disconnected. |
| 4.1.9 Power Consumption | ≤ 0.25w/kvar. |
| 4.1.10 Theoretical Service Life | ≥ 200,000h. |
Parameter Table 2
d>
| Parameter Category | Parameter Item | Parameter Value |
|---|
| Serial Number | Model Specification | NWC1-0.4-5-3 |
| Rated Voltage (kV) | 0.4 |
| Rated Capacity (kvar) | 5 |
| Rated Frequency (Hz) | 50 |
| Rated Capacitance (μF) | 99 |
| Rated Current (A) | 7.2 |
| Shell Height H(mm) | 160 |
| Figure Number | Figure 1 |
| 2 | Model Specification | NWC1-0.4-6-3 |
| Rated Voltage (kV) | 0.4 |
| Rated Capacity (kvar) | 6 |
| Rated Frequency (Hz) | 50 |
| Rated Capacitance (μF) | 119 |
| Rated Current (A) | 8.7 |
| Shell Height H(mm) | 160 |
| Figure Number | Figure 1 |
| 3 | Model Specification | NWC1-0.4-7.5-3 |
| Rated Voltage (kV) | 0.4 |
| Rated Capacity (kvar) | 7.5 |
| Rated Frequency (Hz) | 50 |
| Rated Capacitance (μF) | 149 |
| Rated Current (A) | 10.8 |
| Shell Height H(mm) | 160 |
| Figure Number | Figure 1 |
| 4 | Model Specification | NWC1-0.4-8-3 |
| Rated Voltage (kV) | 0.4 |
| Rated Capacity (kvar) | 8 |
| Rated Frequency (Hz) | 50 |
| Rated Capacitance (μF) | 159 |
| Rated Current (A) | 11.5 |
| Shell Height H(mm) | 160 |
| Figure Number | Figure 1 |
| 5 | Model Specification | NWC1-0.4-10-3 |
| Rated Voltage (kV) | 0.4 |
| Rated Capacity (kvar) | 10 |
| Rated Frequency (Hz) | 50 |
| Rated Capacitance (μF) | 199 |
| Rated Current (A) | 14.4 |
| Shell Height H(mm) | 160 |
| Figure Number | Figure 1 |
| 6 | Model Specification | NWC1-0.4-12-3 |
| Rated Voltage (kV) | 0.4 |
| Rated Capacity (kvar) | 12 |
| Rated Frequency (Hz) | 50 |
| Rated Capacitance (μF) | 239 |
| Rated Current (A) | 17.3 |
| Shell Height H(mm) | 220 |
| Figure Number | Figure 1 |
| 7 | Model Specification | NWC1-0.4-14-3 |
| Rated Voltage (kV) | 0.4 |
| Rated Capacity (kvar) | 14 |
| Rated Frequency (Hz) | 50 |
| Rated Capacitance (μF) | 279 |
| Rated Current (A) | 20.2 |
| Shell Height H(mm) | 220 |
| Figure Number | Figure 1 |
| 8 | Model Specification | NWC1-0.4-15-3 |
| Rated Voltage (kV) | 0.4 |
| Rated Capacity (kvar) | 15 |
| Rated Frequency (Hz) | 50 |
| Rated Capacitance (μF) | 298 |
| Rated Current (A) | 21.7 |
| Shell Height H(mm) | 220 |
| Figure Number | Figure 1 |
| 9 | Model Specification | NWC1-0.4-16-3 |
| Rated Voltage (kV) | 0.4 |
| Rated Capacity (kvar) | 16 |
| Rated Frequency (Hz) | 50 |
| Rated Capacitance (μF) | 318 |
| Rated Current (A) | 23.1 |
| Shell Height H(mm) | 220 |
| Drawings number | Fig.1 |
| 10 | Model specification | NWC1-0.4-18-3 |
| Rated voltage (kV) | 0.4 |
| Rated capacity (kvar) | 18 |
| Rated frequency (Hz) | 50 |
| Rated capacitance (μF) | 358 |
| Rated current (A) | 26.0 |
| Shell height H(mm) | 260 |
| Drawings number | Fig.1 |
| 11 | Model specification | NWC1-0.4-20-3 |
| Rated voltage (kV) | 0.4 |
| Rated capacity (kvar) | 20 |
| Rated frequency (Hz) | 50 |
| Rated capacitance (μF) | 398 |
| Rated current (A) | 28.9 |
| Shell height H(mm) | 260 |
| Drawings number | Fig.1 |
| 12 | Model specification | NWC1-0.4-24-3 |
| Rated voltage (kV) | 0.4 |
| Rated capacity (kvar) | 24 |
| Rated frequency (Hz) | 50 |
| Rated capacitance (μF) | 477 |
| Rated current (A) | 34.6 |
| Shell height H(mm) | 230 |
| Drawings number | Fig.2 |
| 13 | Model specification | NWC1-0.4-25-3 |
| Rated voltage (kV) | 0.4 |
| Rated capacity (kvar) | 25 |
| Rated frequency (Hz) | 50 |
| Rated capacitance (μF) | 497 |
| Rated current (A) | 36.1 |
| Shell height H(mm) | 230 |
| Drawings number | Fig.2 |
| 14 | Model specification | NWC1-0.4-30-3 |
| Rated voltage (kV) | 0.4 |
| Rated capacity (kvar) | 30 |
| Rated frequency (Hz) | 50 |
| Rated capacitance (μF) | 597 |
| Rated current (A) | 43.3 |
| Shell height H(mm) | 230 |
| Drawings number | Fig.2 |
| 15 | Model specification | NWC1-0.4-35-3 |
| Rated voltage (kV) | 0.4 |
| Rated capacity (kvar) | 35 |
| Rated frequency (Hz) | 50 |
| Rated capacitance (μF) | 696 |
| Rated current (A) | 50.5 |
| Shell height H(mm) | 270 |
| Drawings number | Fig.2 |
Parameter table 3
| Parameter category | Parameter item | Parameter value |
|---|
| Serial number | Model specification | NWC1-0.69-5-3 |
| | NWC1-0.69-6-3 |
| | NWC1-0.69-7.5-3 |
| | NWC1-0.69-8-3 |
| | NWC1-0.69-10-3 |
| | NWC1-0.69-12-3 |
| | NWC1-0.69-14-3 |
| | NWC1-0.69-15-3 |
| | NWC1-0.69-16-3 |
| | NWC1-0.69-18-3 |
| | NWC1-0.69-20-3 |
| | NWC1-0.69-24-3 |
| | NWC1-0.69-25-3 |
| | NWC1-0.69-30-3 |
| | NWC1-0.69-35-3 |
| | NWC1-0.69-40-3 |
| | NWC10.69-50-3 |
| | NWC10.69-60-3 |
| | NWC10.69-80-3 |
| | NWC10.69-100-3 |
| Rated voltage (kV) | | 0.69 |
| Rated Capacity (kvar) | | 5 |
| | 6 |
| | 7.5 |
| | 8 |
| | 10 |
| | 12 |
| | 14 |
| | 15 |
| | 16 |
| | 18 |
| | 20 |
| | 24 |
| | 25 |
| | 30 |
| | 35 |
| | 40 |
| | 50 |
| | 60 |
| | 80 |
| | 100 |
| Rated Frequency (Hz) | | 50 |
| Rated Capacitance (μF) | | 33 |
| | 40 |
| | 50 |
| | 53 |
| | 67 |
| | 80 |
| | 94 |
| | 100 |
| | 107 |
| | 120 |
| | 134 |
| | 160 |
| | 167 |
| | 201 |
| | 234 |
| | 267 |
| | 334 |
| | 401 |
| | 535 |
| | 669 |
| Rated Current (A) | | 4.2 |
| | 5 |
| | 6.3 |
| | 6.7 |
| | 8.4 |
| | 10 |
| | 11.7 |
| | 12.6 |
| | 13.4 |
| | 15.1 |
| | 16.7 |
| | 20.1 |
| | 20.9 |
| | 25.1 |
| | 29.3 |
| | 33.5 |
| | 41.8 |
| | 50.2 |
| | 66.9 |
| | 83.7 |
| Shell Height H(mm) | | 160 |
| | 160 |
| | 160 |
| | 160 |
| | 160 |
| | 220 |
| | 220 |
| | 220 |
| | 220 |
| | 260 |
| | 260 |
| | 230 |
| | 230 |
| | 230 |
| | 270 |
| | 270 |
| | 300 |
| | 300 |
| | 300 |
| | 300 |
| Figure Number | | Figure 1 |
| | Figure 1 |
| | Figure 1 |
| | Figure 1 |
| | Figure 1 |
| | Figure 1 |
| | Figure 1 |
| | Figure 1 |
| > | | Figure 1 |
| | Figure 1 |
| | Figure 1 |
| | Figure 2 |
| | Figure 2 |
| | Figure 2 |
| | Figure 2 |
| | Figure 2 |
| | Figure 3 |
| | Figure 3 |
| | Figure 4 |
| | Figure 4 |