Function and Use
TDGC, TSGC series contact voltage regulators are dry-type air-cooled autotransformer contact voltage regulators, used in places such as metallurgy, chemical industry, instruments, and scientific experiments. Conforms to the standard: Q/ZT 130.
Details Parameters
/td>
| Parameter Category | Parameter Item | Parameter Value |
|---|
| 4 Main Technical Parameters | Model | TDGC2-0.2 |
| Rated Capacity (kVA) | 0.2 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 0.8 |
| Model | TDGC2-0.5、TDGC2J-0.5 |
| Rated Capacity (kVA) | 0.5 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 2 |
| Model | TDGC2-1、TDGC2J-1 |
| Rated Capacity (kVA) | 1 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 4 |
| Model | TDGC2-2、TDGC2J-2 |
| Rated Capacity (kVA) | 2 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 8 |
| Model | TDGC2-3、TDGC2J-3 |
| Rated Capacity (kVA) | 3 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 12 |
| Model | TDGC2-5、TDGC2J-5 |
| Rated Capacity (kVA) | 5 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 20 |
| Model | TDGC2J-7 |
| Rated Capacity (kVA) | 7 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 28 |
| Model | TDGC2-10、TDGC2J-10 |
| Rated Capacity (kVA) | 10 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 40 |
| Model | TDGC2-15、TDGC2J-15 |
| Rated Capacity (kVA) | 15 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 60 |
| Model | TDGC2J-20 |
| Rated Capacity (kVA) | 20 |
| Phase Number | 1 |
| Rated Frequency (Hz) | 50 |
| Rated Input Voltage (V) | 220 |
| Output Voltage Range (V) | 0-250 |
| Rated Output Current (A) | 80 |
| Model | TDGC2J-30 |
| Rated Capacity (kVA) | 30 |
| Phase Number | 1 |
| 1 |
| Rated frequency (Hz) | 50 |
| Rated input voltage (V) | 220 |
| Voltage output range (V) | 0-250 |
| Rated output current (A) | 120 |
| Model | TDGC2J-40 |
| Rated capacity (kVA) | 40 |
| Phase number | 1 |
| Rated frequency (Hz) | 50 |
| Rated input voltage (V) | 220 |
| Voltage output range (V) | 0-250 |
| Rated output current (A) | 160 |
| Model | TSGC2-1.5 |
| Rated capacity (kVA) | 1.5 |
| Phase number | 3 |
| Rated frequency (Hz) | 50 |
| Rated input voltage (V) | 380 |
| Voltage output range (V) | 0-430 |
| Rated output current (A) | 2 |
| Model | TSGC2-3、TSGC2J-3 |
| Rated capacity (kVA) | 3 |
| Phase number | 3 |
| Rated frequency (Hz) | 50 |
| Rated input voltage (V) | 380 |
| Voltage output range (V) | 0-430 |
| Rated output current (A) | 4 |
| Model | TSGC2-6、TSGC2J-6 |
| Rated capacity (kVA) | 6 |
| Phase number | 3 |
| Rated frequency (Hz) | 50 |
| Rated input voltage (V) | 380 |
| Voltage output range (V) | 0-430 |
| Rated output current (A) | 8 |
| Model | TSGC2-9、TSGC2J-9 |
| Rated capacity (kVA) | 9 |
| Phase number | 3 |
| Rated frequency (Hz) | 50 |
| Rated input voltage (V) | 380 |
| Voltage output range (V) | 0-430 |
| Rated output current (A) | 12 |
| Model | TSGC2-15、TSGC2J-15 |
| Rated capacity (kVA) | 15 |
| Phase number | 3 |
| Rated frequency (Hz) | 50 |
| Rated input voltage (V) | 380 |
| Voltage output range (V) | 0-430 |
| Rated output current (A) | 20 |
| Model | TSGC2J-20 |
| Rated capacity (kVA) | 20 |
| Phase number | 3 |
| Rated frequency (Hz) | 50 |
| Rated input voltage (V) | 380 |
| Voltage output range (V) | 0-430 |
| Rated output current (A) | 27 |
| Model | TSGC2J-30 |
| Rated capacity (kVA) | 30 |
| Phase number | 3 |